Miku HK VPS Test

/ Administrator / 15Views / 0Comments/ Category: HK VPS

Configuration:

1C EPYC 7K62
512M DDR4 ECC
5G NVME SSD
1 IPV4 (No guarantee of native or banned by GFW)
1Gbps Virtio Link
3072G Network Traffic 
60HKD/quarterly

Test IP:151.243.38.1

YABS:

Tue 05 Aug 2025 11:49:38 AM EDT

Basic System Information:
---------------------------------
Uptime     : 0 days, 22 hours, 42 minutes
Processor  : AMD EPYC 7K62 48-Core Processor
CPU cores  : 1 @ 2595.124 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 461.4 MiB
Swap       : 512.0 MiB
Disk       : 4.8 GiB
Distro     : Debian GNU/Linux 11 (bullseye)
Kernel     : 5.10.0-23-amd64
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : Miku Network Technology Limited
ASN        : AS211759 Miku Network Technology Limited
Host       : HK1
Location   : Hong Kong, Kowloon ()
Country    : Hong Kong

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 26.69 MB/s    (6.6k) | 324.84 MB/s   (5.0k)
Write      | 26.72 MB/s    (6.6k) | 326.55 MB/s   (5.1k)
Total      | 53.42 MB/s   (13.3k) | 651.39 MB/s  (10.1k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 564.48 MB/s   (1.1k) | 569.46 MB/s    (556)
Write      | 594.48 MB/s   (1.1k) | 607.38 MB/s    (593)
Total      | 1.15 GB/s     (2.2k) | 1.17 GB/s     (1.1k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | busy            | busy            | 234 ms         
Eranium         | Amsterdam, NL (100G)      | busy            | 417 Mbits/sec   | 265 ms         
Uztelecom       | Tashkent, UZ (10G)        | busy            | busy            | --             
Leaseweb        | Singapore, SG (10G)       | 612 Mbits/sec   | busy            | --             
Clouvider       | Los Angeles, CA, US (10G) | busy            | 304 Mbits/sec   | 156 ms         
Leaseweb        | NYC, NY, US (10G)         | busy            | 286 Mbits/sec   | 223 ms         
Edgoo           | Sao Paulo, BR (1G)        | 168 Mbits/sec   | 57.6 Mbits/sec  | 322 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | busy            | 80.0 Mbits/sec  | 234 ms         
Eranium         | Amsterdam, NL (100G)      | busy            | 290 Mbits/sec   | 251 ms         
Uztelecom       | Tashkent, UZ (10G)        | 207 Mbits/sec   | 85.6 Mbits/sec  | 264 ms         
Leaseweb        | Singapore, SG (10G)       | 78.6 Mbits/sec  | 247 Mbits/sec   | 41.0 ms        
Clouvider       | Los Angeles, CA, US (10G) | 216 Mbits/sec   | 68.0 Mbits/sec  | 156 ms         

BGP Route:

#Asia VPS(9)