Configuration:
Storage VPS
1 Cores
4GB Memory
2TB SATA
4TB Transfer
10Gbps Port Speed
$6.00/mo
Test IP:162.220.15.1
YABS:
Tue 05 Aug 2025 04:25:50 PM UTC
Basic System Information:
---------------------------------
Uptime : 6 days, 9 hours, 9 minutes
Processor : Intel(R) Xeon(R) Gold 6150 CPU @ 2.70GHz
CPU cores : 1 @ 2693.650 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 3.8 GiB
Swap : 977.0 MiB
Disk : 1.9 TiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-16-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Interserver, Inc
ASN : AS19318 Interserver, Inc
Host : Interserver, Inc
Location : Secaucus, New Jersey (NJ)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda4):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 776.00 KB/s (194) | 12.54 MB/s (196)
Write | 811.00 KB/s (202) | 13.13 MB/s (205)
Total | 1.58 MB/s (396) | 25.67 MB/s (401)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 99.57 MB/s (194) | 200.58 MB/s (195)
Write | 104.86 MB/s (204) | 213.94 MB/s (208)
Total | 204.43 MB/s (398) | 414.53 MB/s (403)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.18 Gbits/sec | 582 Mbits/sec | 127 ms
Eranium | Amsterdam, NL (100G) | 1.74 Gbits/sec | 1.43 Gbits/sec | 128 ms
Uztelecom | Tashkent, UZ (10G) | 828 Mbits/sec | 764 Mbits/sec | 222 ms
Leaseweb | Singapore, SG (10G) | 789 Mbits/sec | 726 Mbits/sec | 234 ms
Clouvider | Los Angeles, CA, US (10G) | 8.39 Gbits/sec | 5.23 Gbits/sec | 0.868 ms
Leaseweb | NYC, NY, US (10G) | 3.44 Gbits/sec | 3.24 Gbits/sec | 56.4 ms
Edgoo | Sao Paulo, BR (1G) | 525 Mbits/sec | 411 Mbits/sec | 276 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.25 Gbits/sec | 481 Mbits/sec | 127 ms
Eranium | Amsterdam, NL (100G) | 1.72 Gbits/sec | 1.12 Gbits/sec | 128 ms
Uztelecom | Tashkent, UZ (10G) | 781 Mbits/sec | 760 Mbits/sec | 222 ms
Leaseweb | Singapore, SG (10G) | 789 Mbits/sec | 579 Mbits/sec | --
Clouvider | Los Angeles, CA, US (10G) | 7.08 Gbits/sec | 4.25 Gbits/sec | 0.953 ms
Leaseweb | NYC, NY, US (10G) | 1.84 Gbits/sec | 3.32 Gbits/sec | 56.1 ms
Edgoo | Sao Paulo, BR (1G) | 696 Mbits/sec | 391 Mbits/sec | 276 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 856
Multi Core | 860
Full Test | https://browser.geekbench.com/v6/cpu/13185318
BGP Route:

#Storage VPS(1)#North America(2)