Configuration:
TWLR-Zero
1v CPU
512M RAM
10G storage
1000Mbps
512G Bandwidth
¥19.99/mo
Test IP:167.253.153.1
YABS:
Basic System Information:
---------------------------------
Uptime : 41 days, 9 hours, 49 minutes
Processor : Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz
CPU cores : 1 @ 2399.996 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 475.7 MiB
Swap : 0.0 KiB
Disk : 9.8 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-35-cloud-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Lamhosting LLC
ASN : AS46829 Lamhosting LLC
Host : Lamhosting LLC
Location : Taipei, Taipei City (TPE)
Country : Taiwan
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 3.93 MB/s (984) | 63.76 MB/s (996)
Write | 3.96 MB/s (990) | 64.18 MB/s (1.0k)
Total | 7.90 MB/s (1.9k) | 127.95 MB/s (1.9k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 97.70 MB/s (190) | 96.48 MB/s (94)
Write | 102.89 MB/s (200) | 102.91 MB/s (100)
Total | 200.60 MB/s (390) | 199.39 MB/s (194)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 85.2 Mbits/sec | 355 Mbits/sec | 198 ms
Eranium | Amsterdam, NL (100G) | 603 Mbits/sec | 10.8 Mbits/sec | 194 ms
Uztelecom | Tashkent, UZ (10G) | 513 Mbits/sec | 41.1 Mbits/sec | 279 ms
Leaseweb | Singapore, SG (10G) | 1.01 Gbits/sec | 53.7 Mbits/sec | 45.2 ms
Clouvider | Los Angeles, CA, US (10G) | 614 Mbits/sec | 7.17 Mbits/sec | 217 ms
Leaseweb | NYC, NY, US (10G) | busy | 623 Kbits/sec | 271 ms
Edgoo | Sao Paulo, BR (1G) | busy | 8.02 Mbits/sec | 358 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 790 Mbits/sec | 355 Mbits/sec | 198 ms
Eranium | Amsterdam, NL (100G) | 636 Mbits/sec | 11.7 Mbits/sec | 194 ms
Uztelecom | Tashkent, UZ (10G) | 475 Mbits/sec | 147 Mbits/sec | 279 ms
Leaseweb | Singapore, SG (10G) | 984 Mbits/sec | 199 Mbits/sec | 45.2 ms
Clouvider | Los Angeles, CA, US (10G) | 724 Mbits/sec | 275 Mbits/sec | 217 ms
Leaseweb | NYC, NY, US (10G) | 470 Mbits/sec | 127 Mbits/sec | 271 ms
Edgoo | Sao Paulo, BR (1G) | busy | 45.4 Mbits/sec | 357 ms
Geekbench test failed and low memory was detected. Add at least 1GB of SWAP or use GB4 instead (higher compatibility with low memory systems).
BGP Route:

#Asia VPS(9)