Configuration:
LET-SPECIAL-E1
1 vCPU
1GB RAM
10GB Nvme
1TB Bandwidth
1Gbps Port
$12/yr
Test IP:23.129.180.1
YABS:
Basic System Information:
---------------------------------
Uptime : 11 days, 2 hours, 16 minutes
Processor : AMD EPYC 7702 64-Core Processor
CPU cores : 1 @ 1996.249 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 928.7 MiB
Swap : 512.0 MiB
Disk : 10.0 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-35-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ❌ Offline
IPv4 Network Information:
---------------------------------
ISP : Ravnix LLC
ASN : AS401486 RAVNIX LLC
Host : Ravnix LLC
Location : Denver, Colorado (CO)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 275.79 MB/s (68.9k) | 820.57 MB/s (12.8k)
Write | 276.52 MB/s (69.1k) | 824.89 MB/s (12.8k)
Total | 552.31 MB/s (138.0k) | 1.64 GB/s (25.7k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 662.84 MB/s (1.2k) | 579.04 MB/s (565)
Write | 698.06 MB/s (1.3k) | 617.61 MB/s (603)
Total | 1.36 GB/s (2.6k) | 1.19 GB/s (1.1k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.02 Gbits/sec | 464 Mbits/sec | 99.4 ms
Eranium | Amsterdam, NL (100G) | 1.02 Gbits/sec | 882 Mbits/sec | 95.5 ms
Uztelecom | Tashkent, UZ (10G) | 944 Mbits/sec | 405 Mbits/sec | 186 ms
Leaseweb | Singapore, SG (10G) | 893 Mbits/sec | 689 Mbits/sec | 214 ms
Clouvider | Los Angeles, CA, US (10G) | 1.05 Gbits/sec | 544 Mbits/sec | 51.4 ms
Leaseweb | NYC, NY, US (10G) | 1.07 Gbits/sec | 945 Mbits/sec | 17.5 ms
Edgoo | Sao Paulo, BR (1G) | 974 Mbits/sec | 169 Mbits/sec | 125 ms
Geekbench test failed and low memory was detected. Add at least 1GB of SWAP or use GB4 instead (higher compatibility with low memory systems).
BGP Route:

#North America(2)