Akile JP VPS Test

/ Administrator / 2Views / 0Comments/ Category: JP VPS

Configuration:

JPHyper-One
1 vCPU
1GB RAM
5GB SSD
1TB Bandwidth
Port 2.5Gbps
¥7.30/mo

Test IP:156.246.90.1

YABS:

Basic System Information:
---------------------------------
Uptime     : 52 days, 22 hours, 23 minutes
Processor  : Intel(R) Xeon(R) Gold 6133 CPU @ 2.50GHz
CPU cores  : 1 @ 2494.140 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 979.0 MiB
Swap       : 0.0 KiB
Disk       : 4.9 GiB
Distro     : Debian GNU/Linux 11 (bullseye)
Kernel     : 5.10.0-26-cloud-amd64
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ❌ Offline

IPv4 Network Information:
---------------------------------
ISP        : Akile LTD
ASN        : AS61112 AkileCloud Network
Host       : Akile LTD
Location   : Tokyo, Tokyo (13)
Country    : Japan

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 102.62 MB/s  (25.6k) | 102.23 MB/s   (1.5k)
Write      | 102.89 MB/s  (25.7k) | 102.77 MB/s   (1.6k)
Total      | 205.51 MB/s  (51.3k) | 205.01 MB/s   (3.2k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 97.71 MB/s     (190) | 96.50 MB/s      (94)
Write      | 102.90 MB/s    (200) | 102.93 MB/s    (100)
Total      | 200.62 MB/s    (390) | 199.44 MB/s    (194)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 796 Mbits/sec   | 905 Mbits/sec   | 205 ms         
Eranium         | Amsterdam, NL (100G)      | 1.56 Gbits/sec  | 1.76 Gbits/sec  | 234 ms         
Uztelecom       | Tashkent, UZ (10G)        | busy            | 713 Mbits/sec   | 203 ms         
Leaseweb        | Singapore, SG (10G)       | 2.38 Gbits/sec  | 2.18 Gbits/sec  | 66.8 ms        
Clouvider       | Los Angeles, CA, US (10G) | 1.83 Gbits/sec  | 1.79 Gbits/sec  | 98.7 ms        
Leaseweb        | NYC, NY, US (10G)         | 1.70 Gbits/sec  | 1.71 Gbits/sec  | 169 ms         
Edgoo           | Sao Paulo, BR (1G)        | 1.40 Gbits/sec  | 1.21 Gbits/sec  | 280 ms         

Geekbench test failed and low memory was detected. Add at least 1GB of SWAP or use GB4 instead (higher compatibility with low memory systems).

BGP Route:

#Asia VPS(9)