Akile HK VPS Test

/ Administrator / 1Views / 0Comments/ Category: HK VPS

Configuration:

hkg2-lite
1 vCPU
1GB RAM
5GB SSD
1TB Bandwidth
Port 5Gbps
¥50.00/mo

Test IP:154.83.85.1

YABS:

Basic System Information:
---------------------------------
Uptime     : 33 days, 6 hours, 48 minutes
Processor  : Intel(R) Xeon(R) Platinum 8255C CPU @ 2.50GHz
CPU cores  : 1 @ 2494.140 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 979.0 MiB
Swap       : 0.0 KiB
Disk       : 4.9 GiB
Distro     : Debian GNU/Linux 11 (bullseye)
Kernel     : 5.10.0-33-cloud-amd64
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : NET6-AS61112
ASN        : AS61112 AkileCloud Network
Location   : Hong Kong, Kowloon ()
Country    : Hong Kong

Less than 2GB of space available. Skipping disk test...

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 921 Mbits/sec   | 696 Mbits/sec   | 252 ms         
Eranium         | Amsterdam, NL (100G)      | 2.09 Gbits/sec  | 31.2 Mbits/sec  | --             
Uztelecom       | Tashkent, UZ (10G)        | busy            | 1.03 Gbits/sec  | 182 ms         
Leaseweb        | Singapore, SG (10G)       | 5.00 Gbits/sec  | 489 Mbits/sec   | 41.4 ms        
Clouvider       | Los Angeles, CA, US (10G) | 1.06 Gbits/sec  | 936 Mbits/sec   | --             
Leaseweb        | NYC, NY, US (10G)         | 3.08 Gbits/sec  | 2.52 Gbits/sec  | 218 ms         
Edgoo           | Sao Paulo, BR (1G)        | busy            | 704 Mbits/sec   | 320 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | busy            | 99.7 Mbits/sec  | 255 ms         
Eranium         | Amsterdam, NL (100G)      | busy            | busy            | --             
Uztelecom       | Tashkent, UZ (10G)        | 3.16 Gbits/sec  | 261 Mbits/sec   | 179 ms         
Leaseweb        | Singapore, SG (10G)       | 4.87 Gbits/sec  | 3.39 Gbits/sec  | 41.4 ms        
Clouvider       | Los Angeles, CA, US (10G) | 908 Mbits/sec   | 14.1 Mbits/sec  | 185 ms         
Leaseweb        | NYC, NY, US (10G)         | 3.19 Gbits/sec  | 1.45 Gbits/sec  | 218 ms         
Edgoo           | Sao Paulo, BR (1G)        | busy            | 735 Mbits/sec   | 321 ms         

Geekbench test failed and low memory was detected. Add at least 1GB of SWAP or use GB4 instead (higher compatibility with low memory systems).

BGP Route:

#Asia VPS(9)