Configuration:
HK-BGP Sigma
1 vCPU
1GB RAM
10GB SSD
1TB Bandwidth
Port 1Gbps
¥10.88/mo
Test IP:91.208.109.1
YABS:
Basic System Information:
---------------------------------
Uptime : 10 days, 20 hours, 52 minutes
Processor : Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz
CPU cores : 1 @ 2499.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 964.5 MiB
Swap : 0.0 KiB
Disk : 9.8 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-35-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ❌ Offline
IPv4 Network Information:
---------------------------------
ISP : VMISS Inc.
ASN : AS967 VMISS Inc.
Host : Hostker LLC
Location : Chai Wan, Eastern (HEA)
Country : Hong Kong
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 96.01 MB/s (24.0k) | 205.74 MB/s (3.2k)
Write | 96.26 MB/s (24.0k) | 206.83 MB/s (3.2k)
Total | 192.27 MB/s (48.0k) | 412.58 MB/s (6.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 196.43 MB/s (383) | 193.90 MB/s (189)
Write | 206.86 MB/s (404) | 206.81 MB/s (201)
Total | 403.29 MB/s (787) | 400.71 MB/s (390)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 605 Mbits/sec | 817 Mbits/sec | 181 ms
Eranium | Amsterdam, NL (100G) | 798 Mbits/sec | 809 Mbits/sec | 196 ms
Uztelecom | Tashkent, UZ (10G) | 734 Mbits/sec | 810 Mbits/sec | 227 ms
Leaseweb | Singapore, SG (10G) | 981 Mbits/sec | 631 Mbits/sec | --
Clouvider | Los Angeles, CA, US (10G) | 499 Mbits/sec | 12.1 Mbits/sec | 157 ms
Leaseweb | NYC, NY, US (10G) | 716 Mbits/sec | 544 Mbits/sec | 216 ms
Edgoo | Sao Paulo, BR (1G) | busy | 2.24 Mbits/sec | 900 ms
Geekbench test failed and low memory was detected. Add at least 1GB of SWAP or use GB4 instead (higher compatibility with low memory systems).
BGP Route:

#Asia VPS(9)